| REF | LOCATION | SPACES | TARIFF: Pay & Display | ||||||
| 1 hr | 2 hrs | 4 hrs | Over 4 hrs | Sat & Sun | |||||
| A | Chapel Street HG5 8AN Max stay 4 hours |
60 | £0.50 | £0.80 | £1.20 | ||||
| Coaches - only for the purposes of embarking and disembarking passengers | |||||||||
| B |
Fisher Street HG5 8BT Max stay 4 hours |
51 | £0.50 | £0.80 | £1.20 | ||||
| C | Castle Yard HG5 8AR Max stay 4 hours |
80 | £0.50 | £0.80 | £1.20 | ||||
| D | York Place HG5 0AD | 370 | Free | £0.60 | £1.00 | £1.20 | |||
| Monthly Pass £20.00. | |||||||||
| E | Conyngham Hall HG5 9AY - 1 March - 31 October | 483 | £0.80 | £1.40 | £2.00 | £3.00 | |||
| Conyngham Hall HG5 9AY - 1 November - 28 February | 483 | £0.30 | £0.70 | £1.20 | £1.80 | ||||
| Monthly Pass (All days) £20.00 | |||||||||
| Monthly Pass (Mon-Fri) £15.00 | |||||||||
| Winter Season Ticket (Nov - Feb) £20.00 | |||||||||
| F | Waterside HG5 8DF | 96 | Free | £0.60 | £0.90 | £1.20 | £1.20 | ||
| G | Park Row HG5 0BJ | 28 | Free | Free | Free | Free | |||
| 20 min | 40 min | Max stay 2 hours. No return within 2 hours. | |||||||
| H | Market Place HG5 8AG | Free | £0.40 | 20p per 20 mins thereafter | |||||
| No parking on Wednesdays before 7pm. | |||||||||
All the above car parks are open 24 hours.
Please read tariff boards for charges and times when charges apply.
Free parking for Blue badge holders and motorcycles.