Hire charges (prices per hour):
| Activity | Adult (16+) | Junior |
| Full Sports Hall | £49.50 | £26.30 |
| Half Sports Hall | £30.70 | £19.40 |
| Outdoor Netball Courts | £23.00 | £12.25 |
| Indoor Netball Courts | £49.50 | £26.30 |
| Tennis Court | £7.00 | £4.10 |
| Equipment Hire | £1.70 | £1.70 |
| Cricket Nets | £21.00 | £13.60 |
| Astro-turf Floodlit Pitch | £38.80 | £26.00 |
| Badminton | £10.00 | £6.20 |
| Squash (40mins) | £7.20 | £3.75 |
| Squash Off Peak (ALL DAY SATURDAY) | £3.75 | - |
Casual Hire charges (prices per half hour):
| Activity | Adult (16+) | Junior |
| Full Sports Hall | £27.70 | £15.00 |
| Half Sports Hall | £17.50 | £11.50 |
| Astro-Turf Floodlit Pitch | £21.65 | £14.75 |
General Activities:
| Activity | Adult (16+) | Junior |
| Circuits | £4.20 | - |
| Roller-skating | £3.95 | £2.70 |
| Skate Hire | £2.00 | £2.00 |
| Children's Parties | - | £62.00 |
| Lounge Hire for Parties (45mins) | £14.70 | - |
| Lounge Hire for Meetings (per hour) | £19.20 | - |
| Block Booking Fee | £40.00 | - |
| Showers | £1.70 | - |