The
prices listed below are a guide only.
Please contact us to confirm actual prices and availability.
If you are wanting to hire the venue in 2009, please add 5% to the hire charge as a rough guide.
If you are wanting to hire the venue in 2010, please add 10% to hire charges as a rough guide.
| Half Day | Full Day | Evening | ||
| All year | Mondays to Thursdays | £250 | £505 | £260 |
| Low season | November to March Fridays, Saturdays, Sundays and Bank Holidays (other exclusions apply) |
£435 | £890 | £460 |
| High season | April to October Fridays, Saturdays, Sundays and Bank Holidays) |
£530 | £1145 | £640 |
| Normal Hours | Extension - 11.30pm | Extension - Midnight | Extension -12.30am | |
| Bar closes at | 11.00pm | 11.30pm | Midnight | 12.30am |
| Function finishes at | 11.30pm | Midnight | 12.30am | 1.00am |
| All guests vacate by | Midnight | 12.30am | 1.00am | 1.30am |
| Additional fee | N/A | £90.00 | £140.00 | £205.00 |
The cost of any additional equipment that may be required, is quoted on an individual event basis.
All bar and menu costs (including corkage) can be discussed directly with our catering partners Kudos Hospitality.
Contact details for our caterering partners can be found by clicking the link below.
Catering Partners