
| REF | LOCATION | SPACES | TARIFF: | Pay & Display | |||||
| 1 hr | 2 hrs | 4 hrs | Over 4 hrs | ||||||
| A | Victoria Grove |
248 | £0.50 | £0.80 | £1.20 | Max stay 4 hours | |||
| Victoria Grove - Lower | 32 | £0.50 | £0.80 | £1.20 | £1.60 | ||||
| Coach parking - All days 8.00am to 10.00pm, free within designated bays. | |||||||||
| B | The Arcade |
45 | £0.50 | Max stay 1 hour | |||||
| C | St Marygate | 80 | £0.50 | £0.80 | £1.20 | £1.60 | |||
| D | Market Place | 59 | Free | Max stay 1 hour | |||||
| No parking on Thursdays before 6pm | |||||||||
| E | West Market Place | 60 | Free disc parking | ||||||
| F | Blossomgate | 20 | Free | ||||||
| G | Coach Park | Coaches only 8am - 10pm daily | |||||||
|
Abbey Road (not on map) |
15 | Free | |||||||
All the above car parks are open 24 hours per day.
Please read the tariff boards for charges and times when charges
apply.
Free parking for Blue badge holders and motorcycles.
Public toilets at The Arcade car park (Map Ref B).