
| REF | LOCATION | SPACES | TARIFF: | Pay & Display | ||||
| 1 hr | 2 hrs | 4 hrs | Over 4 hrs | |||||
| A | Victoria Grove HG4 1LX |
248 | £0.50 | £0.80 | £1.20 | Max stay 4 hours | ||
| Victoria Grove - Lower HG4 1LX | 32 | £0.50 | £0.80 | £1.20 | £1.60 | |||
| Coach parking - All days 8.00am to 10.00pm, free within designated bays. | ||||||||
| B | The Arcade HG4 1LX |
45 | £0.50 | Max stay 1 hour | ||||
| C | St Marygate HG4 1LX | 80 | £0.50 | £0.80 | £1.20 | £1.60 | ||
| D | Market Place HG4 1BN | 59 | Free | Max stay 1 hour | ||||
| No parking on Thursdays before 6pm | ||||||||
| E | Marshall Way HG4 1BN | 175 | £0.50 | £0.80 | Max stay 2 hours | |||
| F | Blossomgate HG4 2AJ | 20 | Free | |||||
| G | Coach Park HG4 1LX | Coaches only 8am - 10pm daily | ||||||
|
Abbey Road HG5 8HX (not on map) |
15 | Free | ||||||
All the above car parks are open 24 hours per day.
Please read the tariff boards for charges and times when charges
apply.
Free parking for Blue badge holders and motorcycles.
Public toilets at The Arcade car park (Map Ref B).