
| REF | LOCATION | SPACES | TARIFF: Pay & Display | ||||
| 1 hr | 2 hrs | 4 hrs | Over 4 hrs | Sat & Sun | |||
| A | Chapel Street Max stay 4 hours |
60 | £0.50 | £0.80 | £1.20 | ||
Coaches - only for the purposes of embarking and disembarking passengers |
|||||||
| B | Fisher Street Max stay 4 hours |
51 | £0.40. From 24/9/7 £0.50 | £0.70. From 24/9/7 £0.80 | £1.00. From 24/9/7 £1.20 | ||
| C | Castle Yard Max stay 4 hours |
80 | £0.50 | £0.80 | £1.20 | ||
| D | York Place | 370 | Free | £0.60 | £1.00 | £1.20 | |
| Monthly Pass | £15.00 | ||||||
| E | Conyngham Hall - 1 March - 31 October | 483 | £0.80 | £1.40 | £2.00 | £3.00 | |
| Conyngham Hall - 1 November - 28 February | 483 | £0.30 | £0.70 | £1.20 | £1.80 | ||
| Monthly Pass (All days) £15.00 | |||||||
| Monthly Pass (Mon-Fri) £10.00 | |||||||
| Winter Season Ticket (Nov - Feb) £20.00 | |||||||
| F | Waterside | 96 | Free | £0.60 | £0.90 | £1.20 | £1.20 |
| G | Park Row | 28 | Free | Free | Free | Free | |
| 20 min | 40 min | Max stay 2 hours. No return within 2 hours. | |||||
| H | Market Place | Free | £0.40 | 20p per 20 mins thereafter | |||
| No parking on Wednesdays before 7pm. | |||||||
All the above car parks are open 24 hours.
Please read tariff boards for charges and times when charges
apply.
Free parking for Blue badge holders and motorcycles.