|
Gross Budget |
% | ||
| 1 |
Housing Benefits
|
27.6 | 27 |
| 2 | Other Central Services to the Public | 6.8 | 7 |
| 3 | Cultural & Related Services | 19.5 | 19 |
| 4 | Environmental Services | 12.1 | 12 |
| 5 | Planning & Development Services | 6.7 | 7 |
| 6 | General Fund Housing | 3.4 | 3 |
| 7 | Housing Revenue Account | 12.6 | 12 |
| 8 | Highways, Roads & Transport | 5.8 | 6 |
| 9 | Corporate Costs & Overheads | 3.2 | 3 |
| 10 | Other Operating Expenditure | 3.6 | 4 |
|
Total
|
101.3 | 100 |

Expenditure and income on Council Housing is charged to a separate ring-fenced account called the Housing Revenue Account.
| Gross Budget 2008/09 (£m) | % | ||
| 1 |
Council tax
|
13.5 | 13 |
| 2a | General government grant | 10.9 | 11 |
| 2b | Specific government grants to services | 29.4 | 29 |
| 3 | Sales, fees and charges | 25.2 | 25 |
| 4 | Interest earnings, reserves | 2.2 | 2 |
| 5 | Internal recharges including capital charges | 6.2 | 6 |
| 6 | Housing rents | 13.9 | 14 |
|
Total
|
101.3 | 100 |

Revenue Support Grant and redistributed business rates, together with specific Government Grants towards Rent Allowances, Rent Rebates and Council Tax Benefits provide over one third of the total income. Council Taxpayers contribute about 13% of total income, the rest comes from the services provided through rents, fees and charges and external interest.
For more detailed information on the Council's budget for 2007/08, you can view or download the Summary Revenue Budget 2008/09 document (pdf format)