The Council is responsible for licensing Taxis and Private Hire Vehicles.
The Council issues drivers' licences, vehicle licences for Taxis and Private Hire Vehicles and Operators' Licences for Private Hire Vehicles.
Application packs can be obtained from the Hackney Carriage Inspector, on Harrogate (01423) 556765, and the Assistant Hackney Carriage Inspector on (01423) 556755.
The office hours for the taxi office are Monday-Friday 9.00am to 1.00 pm and appointments can be made by prior arrangement outside of those hours.
The Hackney Carriage Inspector can also be contacted by Members of the public who require advice, assistance, or wish to register a complaint.
Please supply your email address when you submit your application if you would like to receive an electronic notification of the outcome of your application.
Please note, however, that the application process can take up to 2 months.
The District has ten official ranks which are located as follows:-
Each year, the Council fixes licence fees and charges.
The table below details the current licence fee charges.
| Hackney Carriage & Private Hire Charge Details | Unit of Charge | Charge 2006/07(£) |
| Vehicle Licence fee excluding compliance test(s) (new vehicle with odometer reading under 500 miles | Per application | 139.68 |
| Vehicle age 1-4.5 years old £123 + Cost of Compliance Test (1) |
Per application
|
139.68 |
| Vehicle age 4.5 9 years old £123 + Cost of Compliance Test (2) | Per application | 139.68 |
| Certificate of Compliance test/retest | Per test | Actual cost |
| Operators Licence Fees (private hire only) section 55 | Per vehicle | 46.68 |
| Dual drivers Licence fee (first or renewal) full year Apr 04 - March 05 | Per application | 39.00 |
| Dual Licence period 1st July 2004 - 31st March 2005 | 29.00 | |
| Dual Licence period 1st October 2004 - 31st March 2005 | 19.50 | |
| Dual Licence period 1st January 2004 - 31st March 2005 | 9.70 | |
| Driver first application administration fee | Per application | 34.00 |
| Dual Licence lapel identity badge | Per badge | 7.95 |
| Rulebook/Byelaws applications or licences | Per booklet | 8.20 |
| Magnetic/Adhesive door panels (2) | Per pair | Actual cost |
| Rear Licence plates: replacement | Per plate | 21.20 |
| Mogo Licence plate bracket | Per bracket | 14.30 |
| Late payment of fees | Per application | 37.80 |
| Failure to attend arranged appointment | Per appointment | 37.80 |
| CRB (Criminal Record Bureau) enhanced disclosure | Per disclosure | Actual cost |
| Reinstatement of suspended vehicle | Per vehicle | 49.00 |
| Reinstatement of suspended driver | Per driver | 49.00 |
| Re-inspection of unreported defective meters | Per metre test | 49.00 |
| Re-inspection of reported defective meters | Per meter test | 34.00 |
| Transfer of Hackney Carriage plate to different Licence holder (existing Licence holder to pay) | Per transfer | 34.00 |
| Transfer of Hackney Carriage plate to different Licence holder plus vehicle(existing Licence holder to pay) | Per transfer | 68.00 |
| Transfer of Private Hire plate to difference licence holder (existing Licence holder to pay) | Per transfer | 34.00 |
| Issue of temporary vehicle licence | per issue | 42.40 |
| Vehicle and/or meter inspection | Per inspection | 34.00 |
| Change of vehicle (including up to 2 meter test if applicable) | Per change | 42.40 |
| Executive plate | Per plate | 61.20 |
| Referral to York for medical | Per referral | Actual cost |
Below details the Hackney carriage fares (and private hire fares when a meter is used), as from 1st April 2006.
Tariff 1 (between 6am and midnight)
Flag fall for the first 440 yards or part thereof, or 1 minute 37.70 seconds or a combination of both parts: £2.60
At 440 yards and for each subsequent 231.58 yards or part thereof: £0.20
Waiting time for each period of 51.43 seconds or part thereof: £0.20
Tariff 2 (between midnight and 6am & public holidays)
Flag fall for the first 440 yards or part thereof, or 1 minute 37.70 seconds or a combination of both parts: £3.90