Your council tax pays for the delivery of essential services in our district, from ensuring policing levels are maintained, the fire service is on call 24 hours a day or local restaurants and takeaways food standards are kept at an acceptable level.
Council tax is charged on all residential properties in England. For the Harrogate district, we are the 'billing authority' and collect council tax on behalf of Harrogate Borough Council, North Yorkshire County Council, North Yorkshire Police, Fire and Crime Commissioner in respect of both the Police and Fire and Rescue services that they provide.
One council tax bill is sent to each property regardless of how many people live there.
Information on paying your council tax
How is my bill calculated?
The amount you pay depends on the valuation band of your property. Each residential property in the district is valued by the Valuation Office Agency and placed into a band from A to H. The bands are based on what a home might have sold for in April 1991.
The band your property falls into is shown on your council tax bill, or can be found on the check your council tax band page of the GOV.UK website. If you think your home is in the wrong band you can challenge your council tax band.
Your bill shows separate amounts for the various authorities named below, and a further amount for the adult social care precept.
Council tax increases 2022-23
Band D tax | Increase | % | Percentage of the overall tax bill | |
---|---|---|---|---|
North Yorkshire County Council* | £1,467.35 | £56.30 | 4.0 | 70.6% |
North Yorkshire Fire and Rescue | £75.61 | £1.47 | 2.0 | 3.6% |
North Yorkshire Police | £281.06 | £10.00 | 3.7 | 13.5% |
Harrogate Borough Council | £255.92 | £5.00 | 2.0 | 12.3% |
Total | £2,079.94 | £72.77 | 3.6 | 100% |
*The council tax attributable to North Yorkshire County Council includes a precept for adult social care
Council tax charges 2022-23
Services provided by: | Band A | Band B | Band C | Band D |
---|---|---|---|---|
Harrogate Borough Council | £170.61 | £199.05 | £227.48 | £255.92 |
North Yorkshire County Council | £865.88 | £1,010.19 | £1,154.51 | £1,298.82 |
NYCC Adult Social Care | £112.35 | £131.08 | £149.80 | £168.53 |
North Yorkshire Fire and Rescue | £50.41 | £58.81 | £67.21 | £75.61 |
North Yorkshire Police | £187.37 | £218.60 | £249.83 | £281.06 |
Total | £1,386.62 | £1,617.73 | £1,848.83 | £2,079.94 |
Services provided by: | Band E | Band F | Band G | Band H |
---|---|---|---|---|
Harrogate Borough Council | £312.79 | £369.66 | £426.53 | £511.84 |
North Yorkshire County Council | £1,587.45 | £1,876.07 | £2,164.70 | £2,597.64 |
NYCC Adult Social Care | £205.98 | £243.43 | £280.88 | £337.06 |
North Yorkshire Fire and Rescue | £92.41 | £109.21 | £126.02 | £151.22 |
North Yorkshire Police | £343.52 | £405.98 | £468.43 | £562.12 |
Total | £2,542.15 | £3,004.35 | £3,466.56 | £4,159.88 |
These figures do not include any local parish precept charge. The exact charge will vary depending on which parish area the property is in.
You can view the council tax charges for each parish in the Harrogate district. For more information on Parish precepts please see the parish precept page.
What is the additional element relating to adult social care?
North Yorkshire County council is the authority that provides adult social care services, and we collect this charge on their behalf.
From 2016-17 the government has allowed councils that provide social care to adults to increase their share of council tax. This additional council tax charge is called the adult social care precept and is specifically ring-fenced to adult social care. It is a government requirement that this precept is shown as a separate line on the bill. North Yorkshire County Council provide information to show how the adult social care precept is calculated.
For more information, please visit www.northyorks.gov.uk/budget-council-tax-and-adult-social-care-precept
What does my council tax pay for?
For more information on the services each authority provides, please use the links below:
North Yorkshire County Council
North Yorkshire Fire and Rescue
North Yorkshire Police
Harrogate Borough Council
We keep less than 13p in every pound of the council tax you pay to fund the services we provide. The most common services people associate with local authorities are waste collections and highway maintenance. Highway maintenance is the responsibility of North Yorkshire County Council, but in addition to waste and recycling, amongst other things we look after:
- planning consent in the district
- food hygiene
- supporting residents who are vulnerable or in need through the provision of benefits, welfare and homelessness prevention
- dog wardens
- managing a CCTV network 24/7
- licencing of businesses, premises and taxis
- looking after our open spaces and children's play areas
- sport and leisure provision across the district, via its wholly-owned company Brimhams Active
- pest control treatments
- managing and maintaining over 3,800 council homes
- maintaining our cultural and visitor offering through museums, galleries and tourist information offices
- looking at the economic development of the district and ensuring Harrogate remains the best place to live, work and visit
As an authority, we need to manage the provision of these services whilst dealing with a number of different budget pressures. We recognise the importance of maintaining our services to the district so we try to minimise the increase in council tax by carefully managing our spending. For 2022-23 we are making expenditure savings of £1,947,000 whilst we continue to expand areas of income generation, such as green garden waste, the Turkish Baths and trade waste services to name a few.
Budget 2022-23 | |||||||
---|---|---|---|---|---|---|---|
2021-22 | 2022-23 | ||||||
Gross cost £’000 |
Income and grants £’000 |
Net cost £’000 |
Service | Gross cost £’000 |
Income and grants £’000 |
Net cost £’000 |
|
16,936 | -19,450 | -2,513 | Housing and Property | 17,355 | -20,340 | -2,985 | |
14,966 | -7,091 | 7,875 | Parks and Environmental Services | 15,382 | -7,347 | 8,035 | |
4,324 | -3,454 | 870 | Safer Communities | 4,482 | -4,084 | 398 | |
20,104 | -18,845 | 1,259 | Finance | 20,173 | -18,767 | 1,406 | |
2,527 | -3 | 2,524 | Legal and Governance | 2,573 | -3 | 2,570 | |
918 | 0 | 918 | Organisational Development and Improvement | 577 | 0 | 577 | |
8,877 | -1,637 | 7,239 | Sport and Leisure (Culture, Tourism and Sport to 2020-21) |
5,306 | -22 | 5,285 | |
3,147 | -277 | 2,869 | Destination Management Organisation (in Sport and Leisure in 2020-21) |
2,519 | -481 | 2,038 | |
7,488 | -3,622 | 3,866 | Place Shaping and Economic Growth | 7,962 | -4,631 | 3,330 | |
6,599 | -2,748 | 3,866 | Harrogate Convention Centre | 5,846 | -4,823 | 1,023 | |
1,366 | -1,319 | 16 | Corporate | 1,185 | -1,090 | 95 | |
87,222 | -58,447 | 28,775 | Cost of services | 85,361 | -61,589 | 21,772 | |
-16,409 | -613 | -17,022 | Other operating costs and balance transfers | -4,523 | -593 | -5,116 | |
36,416 | -32,114 | 4,302 | Retained business rates and non-specific grant income | 23,250 | -23,239 | 11 | |
107,228 | -91,173 | 16,055 | Borough council council tax requirement | 102,087 | -85,420 | 16,667 | |
1,162 | 0 | 1,162 | Parish precepts | 1,223 | 0 | 1,223 | |
108,391 | -91,173 | 17,218 | Borough and parish council tax requirement | 103,306 | -85,416 | 17,890 |
The Harrogate Borough Council element of the bill is worked out by dividing the total amount needed in the budget from local taxpayers (£16,666,730 for 2022/23 as calculated above) by the equivalent number of residential properties that are classified as Band D (65,124.71).
16,666,730 (budget) / 65,124.71 (Band D) = £255.92 per Band D property
Band | Value at 1 April 1991 | Ratio | Amount |
---|---|---|---|
A | Not more than £40,000 | 6/9 | £170.61 |
B | £40,001 to £52,000 | 7/9 | £199.05 |
C | £52,001 to £68,000 | 8/9 | £227.48 |
D | £68,001 to £88,000 | 9/9 | £255.92 |
E | £88,001 to £120,000 | 11/9 | £312.79 |
F | £120,001 to £160,000 | 13/9 | £369.66 |
G | £160,001 to £320,000 | 15/9 | £426.53 |
H | Over £320,000 | 18/9 | £511.84 |
Council tax information for the previous financial year
Gross expenditure details of the precepting authorities for the previous financial years
North Yorkshire County Council services 2021-22
Fire and Police precept 2021-22
North Yorkshire County Council services 2020-21
Fire and Police precept 2020-21